| Plates | $2.00 each |
| Silverware rental | $1.50 per place setting (fork, salad fork, spoon, knife) |
| Glassware (Glass) | $1.00 per stem |
| Glassware (Plastic) | included with open bar or bar setup |
| Wine Glass | $1.50 each |
| Cocktail Glass | $1.50 each |
| Champagne Glass | $1.50 each |
| Sugar Caddy | $1.00 each |
| Salt and Pepper Shaker | $3.00 set |
| Coffee Mug | $1.00 each |
| Side / Dessert Plate | $1.00 each |
| Linens (Table) | $10.00 each (80" round, 54" sqaure, 72" square or 4' x 8' rectangle) |
| Linens (Napkin) | $1.50 each |
| Table Rental (36” x 6') | $10.00 each |
| Table Rental 36” x 8’ | $12.00 each |
| Table Rental 60” round | round $12.00 each |
| Chair Rental | $5.00 each |
| Bamboo Chair Rental | $18.00 each |
| Chaffer Pan Rental - Elegant | $30.00 each |
| Chaffer Pan Rental - Standard | $20.00 each |
| 20’ x 20’ Tent Rental | $400 set up and breakdown labor $100 $700 for 2 rented together plus $150 set up and breakdown labor |
| 10’ x 10’ Portable Tent Rental | $100 plus $50 set up and delivery, breakdown |
| 20’ x 10’ Portable Tent Rental | $200 plus $50 set up and delivery, breakdown |
| Bon Fire on Beach
(Labor, Wood and Permit) | $600.00 |
| Tiki Torches | $10.00 each |
| Hurricane Lamps for Table Top | $5.00 each |
| Beach Hurricane Lamps | $18.00 each |